Monday, June 2, 2014

Fortuna Magus Skill List

Here are the list of the skills used in the game and what element level they can be learned. To raise a particular element level, you need to allocate element points using a Magestone Shard(+1), a Magestone(+3), or an Old Magestone(+5).

How To Read:
Character Level, Element Level: Water:Fire:Wind:Earth

No.00 Slash: (Automatically Learned)
No.01 Double Slash: Lv.10, Element Lv. 0:0:0:0
No.02 Lightning Slash: Lv.30, Element Lv. 0:0:0:0
No.03 Mole Slash: Lv.5, Element Lv. 0:0:0:5
No.04 Mana Slash: (Automatically Learned)
No.05 Mole Slash+: Lv.70, Element Lv. 0:0:0:15
No.06 Sword Dance: Lv.80, Element Lv. 20:20:20:20
No.07 Cosmos: Lv.90, Element Lv. 30:30:30:30
No.08 Flash Slash: Lv.3, 0:0:0:0
No.09 Magic Blast: Lv.55, Element Lv. 0:0:0:0
No.10 Double Strike: (Automatically Learned)
No.11 Heal: (Automatically Learned)
No.12 Penetrate: Lv.15, Element Lv. 0:0:0:0
No.13 Poison Arrow: Lv.15, Element Lv. 0:0:0:0
No.14 Stun Arrow: Lv.15, Element Lv. 0:0:0:0
No.15 Water Arrow: Lv.5, Element Lv. 5:0:0:0
No.16 Greater Heal: Lv.60, Element Lv. 0:0:0:0
No.17 Head Shot: Lv.65, Element Lv. 0:0:0:0
No.18 Water Arrow+: Lv.70, Element Lv. 15:0:0:0
No.19 Quad Strike: Lv.85, Element Lv. 30:0:30:0
No.20 Arrow Rain: Lv.90, Element Lv. 0:0:0:0
No.21 Meteor Shower: Lv.3, Element Lv. 0:0:0:0
No.22 Divine Wrath: Lv.55, Element Lv. 0:0:0:0
No.23 Uncanny Thrust: (Automatically Learned)
No.24 Fire Slash: Lv.60, Element Lv. 0:15:0:0
No.25 Ice Slash: Lv.60, Element Lv. 15:0:0:0
No.26 Wind Slash: Lv.60, Element Lv. 0:0:15:0
No.27 Rock Slash: Lv.60, Element Lv. 0:0:0:15
No.28 Magic Charge: Lv.90, Element Lv. 30:30:30:30
No.29 Mana Shield: (Automatically Learned)
No.30 Radiant Blade: Lv.55, Element Lv. 0:0:0:0
No.31 Bless: (Automatically Learned)
No.32 Breath of Life: (Automatically Learned)
No.33 Cure: (Automatically Learned)
No.34 Judgement: (Automatically Learned)
No.35 Heavy Impact: (Automatically Learned)
No.36 Agility: Lv.41, Element Lv. 15:15:15:15
No.37 Sagacity: Lv.44, Element Lv. 0:0:5:0
No.38 Spirit: Lv.47, Element Lv. 0:0:0:5
No.39 Greater Bless: Lv.80, Element Lv. 20:20:20:20
No.40 Greater Cure: Lv.60, Element Lv. 0:0:0:0
No.41 Retribution: Lv.80, Element Lv. 30:30:30:30
No.42 Raining Blows: Lv.55, Element Lv. 0:0:0:0
No.43 Miracle: (Automatically Learned)
No.44 Wings of Light: Lv.60, Element Lv. 0:0:0:0
No.45 Silver Flash: (Automatically Learned)
No.46 Pain Whip: (Automatically Learned)
No.47 Panic Whip: Lv.41, Element Lv. 0:0:0:0
No.48 Sleep Whip: Lv.44, Element Lv. 0:0:0:0
No.49 Seal Whip: Lv.50, Element Lv. 0:0:0:0
No.50 Dark Whip: Lv.45, Element Lv. 0:0:0:0
No.51 War Cry: Lv.35, Element Lv. 0:5:0:0
No.52 Rally: Lv.38, Element Lv. 0:0:0:5
No.53 Concentrate: Lv.50, Element Lv. 30:0:0:0
No.54 Quick Strike: Lv.60, Element Lv. 0:0:0:0
No.55 Pain Whip+: Lv.80, Element Lv. 0:0:0:0
No.56 Stone Whip: Lv.65, Element Lv. 0:0:0:20
No.57 Charge: Lv.65, Element Lv. 0:0:0:20
No.58 Reprimand: (Automatically Learned)
No.59 Aum Whip: Lv.60, Element Lv. 0:0:0:0
No.60 Sibling Attack: Lv.5, Element Lv. 0:0:0:0
No.61 Grand Cross: Lv.80, Element Lv. 15:15:15:15
No.62 Saint Nova: Lv.60, Element Lv. 10:10:10:10
No.63 Rush Beat: Lv.60, Element Lv. 0:0:0:0
No.64 Crossfire: Lv.60, Element Lv. 15:15:15:15
No.65 Aura Strike: Lv.60, Element Lv. 10:10:10:10
No.66 Berserk: Lv.60, Element Lv. 0:0:0:0
No.67 Arch Ray: Lv.60, Element Lv. 15:15:15:15
No.68 Ether Buster: Lv.60, Element Lv. 10:10:10:10
No.69 Sisterly Bond: (Automatically Learned)

No comments:

Post a Comment